Please feel free to comment with new additions as they arise (and I'll add them) or if you find out about application numbers or other missing data.
BARNARD COLLEGE -ED 29% (435/1501) vs Class of 2025 ED 24% (292/1221 applied) 3 Questbridge
BOSTON COLLEGE - ED 27% (800/2940) vs Class of 2025 ED 39% (1280/3248) 75 Questbridge
BROWN UNIVERSITY - ED 14.6% (896/6146) vs Class of 2025 ED 15.9% (885/5540) 45 Questbridge
COLUMBIA UNIVERSITY - ED 10.3% (650/6305) vs Class of 2025 ED 10.1% (650/6435) 79 Questbridge
DARTMOUTH COLLEGE - ED 20.12% (530/2633) vs Class of 2025 ED 21.24% (566/2664) 30 Questbridge
DUKE - ED 21.3% (855/4015) vs Class of 2025 ED 16.7% (840/5036) 42 Questbridge
EMORY - ED1 36% (804/2205) vs Class of 2025 ED1 31% (614/1975)
GEORGETOWN - ED 10% (881/8832) vs Class of 2025 ED 10.8% (980/8710)
GEORGIA TECH - EA 39% (2399/6100) vs Class of 2025 EA 38% (2330/6132)
HARVARD - 7.9% SCREA (740/9406) vs Class of 2025 SCREA 7.4% (743/10087)
JHU - ED 21% (520/2500) vs Class of 2025 (520 Admits)
MIT - EA 5% (719/14900) vs Class of 2025 EA 4.78% (719/15036) 10 Questbridge
NORTHEASTERN - ED 32% (875/2700) vs Class of 2025 ED 53% (1000/1900)
RICE UNIVERSITY - 440 Admits versus Class of 2025 ED 16% (421/2635) 70 Questbridge
TULANE - ED (unknown) EA 10.0%
UNIVERSITY OF GEORGIA - ED 41% (8900/21500), vs Class of 2025 39% (8086/20870)
UNIVERSITY OF NOTRE DAME - ED 17.3% (1675/9673) vs Class of 2025 ED 21.6% (1673/7744)
UNIVERSITY OF PENNSYLVANIA - ED 15.6% (1218/7795) vs Class of 2025 ED 15% (1194/7962)
UNIVERSITY OF VIRGINIA - ED1 - 32.3% (1120/3466) vs Class of 2025 25.8% (968/2937) 15 Questbridge
VANDERBILT - ED1 24.1% (650/2700), vs. Class of 2025 ED1/ED2 18% (914/5049)
YALE - SCREA 10.9 % (800/7288) versus Class of 2025 SCREA 10.5% (837/7939) 81 Questbridge
Univ of Georgia- Class of 26' ED 41% (8900/21500), Class of 25' 39% (8086/20870)
To keep this community safe and supportive: